loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-HDB FINANC SER Nov 30, 2024 54.73 13.37 -0.13
Corporate Debts-Axis Finance Nov 30, 2024 45.50 11.11 0.14
Corporate Debts-Aditya Birla Hsg Nov 30, 2024 45.26 11.05 -0.06
Corporate Debts-LIC Housing Fin. Nov 30, 2024 45.15 11.03 -0.13
Corporate Debts-Bajaj Finance Nov 30, 2024 40.26 9.83 -0.05
Corporate Debts-Kotak Mahindra P Nov 30, 2024 40.19 9.81 0.02
Corporate Debts-Tata Capital Nov 30, 2024 40.15 9.81 0.13
Corporate Debts-M & M Fin. Serv. Nov 30, 2024 24.98 6.10 -0.10
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 20.09 4.91 -0.03
Net CA & Others-Net CA & Others Nov 30, 2024 12.07 2.95 6.43
Reverse Repo-TREPS Nov 30, 2024 11.00 2.69 103.74
Corporate Debts-REC Ltd Nov 30, 2024 10.02 2.45 0.10
Corporate Debts-Tata Cap.Hsg. Nov 30, 2024 10.00 2.44 0.01
Corporate Debts-S I D B I Nov 30, 2024 5.02 1.23 0.01
Corporate Debts-N A B A R D Nov 30, 2024 5.02 1.22 -0.16